Hola, os ha llegado el dividendo de Vodafone? La fecha de pago era hoy y por lo que veo en ING no lo han abonado.
Gracias
Gracias
Adjusted income statement | ||||||||
H1 16/17 | H2 16/17 | FY 16/17 | H1 17/18 | H2 17/18 | FY 17/18 | |||
€m | €m | €m | €m | €m | €m | |||
Group revenue | 24.051 | 23.580 | 47.631 | 23.075 | 23.496 | 46.571 | ||
Group adjusted EBITDA | 7.090 | 7.059 | 14.149 | 7.385 | 7.352 | 14.737 | ||
EBITDA margin | 29,5% | 29,9% | 29,7% | 32,0% | 31,3% | 31,6% | ||
Depreciation and amortisation | (5.040) | (5.139) | (10.179) | (4.928) | (4.982) | (9.910) | ||
Share of result in associates | 73 | 91 | 164 | 171 | 218 | 389 | ||
Group adjusted operating profit | 2.123 | 2.011 | 4.134 | 2.628 | 2.588 | 5.216 | ||
Adjusted investment income and financing costs | (451) | (411) | (862) | (255) | (553) | (808) | ||
Group adjusted profit before taxation | 1.672 | 1.600 | 3.272 | 2.373 | 2.035 | 4.408 | ||
Adjusted income tax expense | (400) | (389) | (789) | (489) | (339) | (828) | ||
Non-controlling interests | (134) | (100) | (234) | (111) | (251) | (362) | ||
Adjusted profit | 1.138 | 1.111 | 2.249 | 1.773 | 1.445 | 3.218 | ||
Adjusted earnings per share (€ cents) | 4,08 | 8,04 | 6,32 | 11,59 | ||||
Weighted average number of shares - basic | 27.912 | 27.971 | 28.067 | 27.770 | ||||
Comentario